University of Alabama Natatorium - Site License        9/30/2016 - 4:28 PM
              ALABAMA v VANDERBILT v WEST FLORIDA - 9/30/2016              
 
 Event 3  Women 200 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Nonnenberg, Mia M      20 Alabama-SE        1:48.74    1:50.81  
                 12.40        26.03 (13.63)
          39.72 (13.69)       53.65 (13.93)
        1:07.74 (14.09)     1:21.89 (14.15)
        1:36.51 (14.62)     1:50.81 (14.30)
  2 Tomley, Temarie A      20 Alabama-SE        1:46.89    1:51.39  
                 11.54        24.69 (13.15)
          38.45 (13.76)       52.35 (13.90)
        1:06.92 (14.57)     1:21.86 (14.94)
        1:36.92 (15.06)     1:51.39 (14.47)
  3 Brown, Cameron A       18 Alabama-SE        1:49.94    1:53.66  
                 12.83        26.94 (14.11)
          41.42 (14.48)       55.75 (14.33)
        1:10.34 (14.59)     1:25.00 (14.66)
        1:39.57 (14.57)     1:53.66 (14.09)
  4 Bruun, Line J          20 Alabama-SE        1:46.39   x1:54.09  
                 12.60        26.98 (14.38)
          41.38 (14.40)       55.90 (14.52)
        1:10.13 (14.23)     1:24.76 (14.63)
        1:39.42 (14.66)     1:54.09 (14.67)
  5 Sanchez, Namilla S     19 Vanderbilt-SE          NT    1:55.15  
                 12.84        27.09 (14.25)
          41.38 (14.29)       56.04 (14.66)
        1:10.52 (14.48)     1:25.49 (14.97)
        1:40.35 (14.86)     1:55.15 (14.80)
  6 Fleming, Morgan G      19 Alabama-SE        1:53.70   x1:55.50  
                 12.45        26.96 (14.51)
          41.80 (14.84)       56.99 (15.19)
        1:12.13 (15.14)     1:26.99 (14.86)
        1:41.59 (14.60)     1:55.50 (13.91)
  7 Brown, Summer K        21 Vanderbilt-SE          NT    1:56.15  
                 12.69        26.44 (13.75)
          40.91 (14.47)       55.32 (14.41)
        1:10.48 (15.16)     1:25.58 (15.10)
        1:41.22 (15.64)     1:56.15 (14.93)
  8 Zapinski, Emily I      21 Alabama-SE        1:49.34   x1:57.92  
                 12.75        27.09 (14.34)
          42.05 (14.96)       57.00 (14.95)
        1:12.40 (15.40)     1:27.69 (15.29)
        1:43.32 (15.63)     1:57.92 (14.60)
  9 Halfast, Rebecca L     21 West Florida-FL        NT    1:58.78  
                 13.25        27.37 (14.12)
          42.55 (15.18)       57.52 (14.97)
        1:12.86 (15.34)     1:28.14 (15.28)
        1:43.93 (15.79)     1:58.78 (14.85)
 10 Harper, Lauren N       19 West Florida-FL        NT    2:00.70  
                 13.45        28.46 (15.01)
          43.60 (15.14)       58.97 (15.37)
        1:14.38 (15.41)     1:29.91 (15.53)
        1:45.39 (15.48)     2:00.70 (15.31)
 11 Oliva, Sophia M        20 West Florida-FL        NT    2:00.96  
                 13.44        27.83 (14.39)
          43.42 (15.59)       58.66 (15.24)
        1:14.63 (15.97)     1:29.91 (15.28)
        1:45.67 (15.76)     2:00.96 (15.29)
 12 Halper, Sophie R       18 Vanderbilt-SE          NT    2:01.85  
                 13.18        28.33 (15.15)
          43.79 (15.46)       59.55 (15.76)
        1:15.29 (15.74)     1:31.09 (15.80)
        1:46.61 (15.52)     2:01.85 (15.24)
 13 Burnett, Danica L      19 West Florida-FL        NT   x2:03.15  
                 13.23        28.51 (15.28)
          43.73 (15.22)       59.36 (15.63)
        1:14.77 (15.41)     1:30.88 (16.11)
        1:47.12 (16.24)     2:03.15 (16.03)
 14 Leisher, Ashley J      18 West Florida-FL        NT   x2:05.95  
                 13.34        28.23 (14.89)
          43.70 (15.47)       59.76 (16.06)
        1:16.08 (16.32)     1:32.83 (16.75)
        1:49.72 (16.89)     2:05.95 (16.23)
 15 Harder, Nicole L       21 West Florida-FL        NT   x2:10.96  
                 14.42        30.20 (15.78)
          46.42 (16.22)     1:03.09 (16.67)
        1:19.82 (16.73)     1:36.81 (16.99)
        1:54.02 (17.21)     2:10.96 (16.94)
 -- Surrency, Allie K      18 Alabama-SE        1:53.15   X1:58.27  
                 12.92        27.62 (14.70)
          42.23 (14.61)       57.29 (15.06)
        1:12.36 (15.07)     1:27.81 (15.45)
        1:43.52 (15.71)     1:58.27 (14.75)